INFORMATIONS TECHNIQUES
Consultez ici les appareils pris en charge et la configuration requise pour commencer la configuration.
Appareils pris en charge par Intel® Virtual Gateway
Le kit de développement logiciel Intel® Virtual Gateway s'intègre aux systèmes d'un grand nombre de fournisseurs OEM. Consultez la liste complète ci-dessous. De plus, il existe des outils permettant de développer des points d'accueil pour les futures générations de systèmes.
Cliquez sur l'un des fabricants ci-dessous pour trouver votre système :
Périphériques pris en charge
BMC vKVM 1 | Accès à distance IB 2 | Surveillance de la santé des systèmes | Santé du composant | Mise sous/hors tension | BMC | |
---|---|---|---|---|---|---|
Dell PE* 11G, 12G, 13G | √ | √ | √ | √ | √ | iDRAC 6/7/8 |
Dell PE-C* | √ | √ | √ | √ | √ | BMC |
Fujitsu PRIMERGY* | √ | √ | √ | √ | √ | iRMC S2/S3/S4 |
HP ProLiant* G5, G6, G7, Gen8, Gen9 | √ | √ | √ | √ | √ | iLO 2/3/4 |
Serveur Rack HP avec LO100 | √ | √ | √ | √ | √ | LO100 |
Inspur | √ | √ | √ | √ | √ | BMC |
Serveur Intel® | √ | √ | √ | √ | √ | RMM4 |
Système Lenovo X* M2, M3, M4 | √ | √ | √ | √ | √ | IMM/IMM2/AMM |
Lenovo ThinkServer* | √ | √ | √ 3 | √ | √ | TMM, BMC |
Serveur NEC | √ | √ | √ | √ | √ | Moteur EXPRESSSCOPE* 3 |
Réseau, appareil de stockage | — | √ | 2H'16 | — | — | — |
Autres fournisseurs OEM (Huawei, Sugon, etc.) | √ | √ | √ | √ | √ | BMC |
Serveur Quanta | √ 4 | √ | √ | √ | √ | BMC |
SUPER MICRO | √ | √ | √ 5 | √ | √ | BMC |
Cisco
Serveurs rack Cisco UCS* C-Series | |||
---|---|---|---|
Cisco UCS C200 M1 | Cisco UCS C220 M4 | Cisco UCS C250 M2 | Cisco UCS C460 M2 |
Cisco UCS C200 M2 | Cisco UCS C24 M3 | Cisco UCS C260 M2 | Cisco UCS C460 M4 |
Cisco UCS C210 M2 | Cisco UCS C240 M3 | Cisco UCS C3160 | |
Cisco UCS C22 M3 | Cisco UCS C240 M4 | Cisco UCS C420 M3 | |
Cisco UCS C220 M3 | Cisco UCS C250 M1 | Cisco UCS C460 M1 |
Dell
Dell PowerEdge* 13G – iDRAC8 | Dell PowerEdge 12G – iDRAC7 | Dell PowerEdge 11G – iDRAC6 | Dell PowerEdge C |
---|---|---|---|
PowerEdge FC430 | PowerEdge M420 | Dell PowerEdge M610 | Dell PowerEdge C1100 |
PowerEdge FC630 | PowerEdge M520 | Dell PowerEdge M620 | Dell PowerEdge C2100 |
PowerEdge FC830 | PowerEdge M620 | Dell PowerEdge R210 | Dell PowerEdge C4130 |
PowerEdge FD332 | PowerEdge M820 | Dell PowerEdge R210 II | Dell PowerEdge C5220 |
PowerEdge M630 | PowerEdge R320 | Dell PowerEdge R310 | Dell PowerEdge C5220 |
PowerEdge M630 | PowerEdge R420 | Dell PowerEdge R410 | Dell PowerEdge C6100 |
PowerEdge M830 | PowerEdge R520 | Dell PowerEdge R415 | Dell PowerEdge C6220 |
PowerEdge R330 | PowerEdge R620 | Dell PowerEdge R510 | Dell PowerEdge C6220 II |
PowerEdge R430 | PowerEdge R720 | Dell PowerEdge R515 | Dell PowerEdge C6220 II |
PowerEdge R530 | PowerEdge R720xd | Dell PowerEdge R610 | Dell PowerEdge C6320 |
PowerEdge R630 | PowerEdge R820 | Dell PowerEdge R710 | Dell PowerEdge C8220 |
PowerEdge R730 | PowerEdge T320 | Dell PowerEdge R715 | Dell PowerEdge C8220x |
PowerEdge R730xd | PowerEdge T420 | Dell PowerEdge R810 | |
PowerEdge R930 | PowerEdge T620 | Dell PowerEdge R815 | |
PowerEdge T430 | Dell PowerEdge R910 | ||
PowerEdge T630 | Dell PowerEdge T310 | ||
Dell PowerEdge T410 | |||
Dell PowerEdge T610 | |||
Dell PowerEdge T710 |
Fujitsu
Fujitsu PRIMERGY* – iRMC S4 | Fujitsu PRIMERGY – iRMC S3 | Fujitsu PRIMERGY – iRMC S2 | ||
---|---|---|---|---|
Fujitsu PRIMERGY RX1330 M1 | Fujitsu PRIMERGY BX920 S3 | Fujitsu PRIMERGY TX120 S3 | Fujitsu PRIMERGY BX620 S5/S6 | Fujitsu PRIMERGY RX300 S4/S5/S6 |
Fujitsu PRIMERGY RX2520 M1 | Fujitsu PRIMERGY BX924 S3 | Fujitsu PRIMERGY TX120 S3p | Fujitsu PRIMERGY BX920 S1/S2 | Fujitsu PRIMERGY RX600 S4/S5 |
Fujitsu PRIMERGY RX2530 M1 | Fujitsu PRIMERGY RX100 S7 | Fujitsu PRIMERGY TX140 S1 | Fujitsu PRIMERGY BX922 S2 | Fujitsu PRIMERGY RX900 S1 |
Fujitsu PRIMERGY RX2540 M1 | Fujitsu PRIMERGY RX100 S7p | Fujitsu PRIMERGY TX140 S1p | Fujitsu PRIMERGY BX924 S2 | Fujitsu PRIMERGY TX120 S2 |
Fujitsu PRIMERGY RX2560 M1 | Fujitsu PRIMERGY RX200 S7 | Fujitsu PRIMERGY TX150 S8 | Fujitsu PRIMERGY BX960 S1 | Fujitsu PRIMERGY TX150 S6/S7 |
Fujitsu PRIMERGY RX300 S8 | Fujitsu PRIMERGY RX300 S7 | Fujitsu PRIMERGY TX200 S7 | Fujitsu PRIMERGY CX122 S1 | Fujitsu PRIMERGY TX200 S4/S5/S6 |
Fujitsu PRIMERGY RX350 S8 | Fujitsu PRIMERGY RX350 S7 | Fujitsu PRIMERGY TX300 S7 | Fujitsu PRIMERGY RX100 S5/S6 | Fujitsu PRIMERGY TX300 S4/S5/S6 |
Fujitsu PRIMERGY RX4770 M2 | Fujitsu PRIMERGY RX500 S7 | Serveyr Fujitsu PRIMERGY TX1320 M1 | Fujitsu PRIMERGY RX200 S4/S5/S6 | |
Fujitsu PRIMERGY TX1330 M1 | ||||
Fujitsu PRIMERGY TX2540 M1 | ||||
Fujitsu PRIMERGY TX2560 M1 | ||||
Fujitsu PRIMERGY TX300 S8 |
HP
HP ProLiant* Gen9 – iLO4 | HP ProLiant Gen8 – iLO4 | HP Proliant G7 – iLO3 | HP Proliant G6 – iLO2 | HP Proliant G1/G5 – iLO2 |
---|---|---|---|---|
HP ProLiant BL460c Gen9 Blade | HP ProLiant BL420c Gen8 | HP ProLiant BL2x220c G7 | HP ProLiant BL260c G6 | HP ProLiant BL260c G5 |
HP ProLiant BL660c Gen9 Blade | HP ProLiant BL460c Gen8 | HP ProLiant BL460c G7 | HP ProLiant BL280c G6 | HP ProLiant BL280c G6 |
HP ProLiant DL120 Gen9 | HP ProLiant BL465c Gen8 | HP ProLiant BL465c G7 | HP ProLiant BL2x220 G6 | HP ProLiant BL2x220 G5 |
HP ProLiant DL160 Gen9 | HP ProLiant BL660c Gen8 | HP ProLiant BL490c G7 | HP ProLiant BL2x220c G6 | HP ProLiant BL2x220c G5 |
HP ProLiant DL180 Gen9 | HP ProLiant DL160 Gen8 | HP ProLiant BL620c G7 | HP ProLiant BL460c G6 | HP ProLiant BL460c G1 |
HP ProLiant DL360 Gen9 | HP ProLiant DL320e Gen8 | HP ProLiant BL680c G7 | HP ProLiant BL465c G6 | HP ProLiant BL460c G5 |
HP ProLiant DL380 Gen9 | HP ProLiant DL360e Gen8 | HP ProLiant BL685c G7 | HP ProLiant BL490c G6 | HP ProLiant BL465c G1, G5 |
HP ProLiant DL560 Gen9 | HP ProLiant DL360p Gen8 | HP ProLiant DL120 G7 | HP ProLiant BL495c G6 | HP ProLiant BL480c |
HP ProLiant DL580 Gen9 | HP ProLiant DL380e Gen8 | HP ProLiant DL360 G7 | HP ProLiant BL685c G6 | HP ProLiant BL495c G5 |
HP ProLiant DL60 Gen9 | HP ProLiant DL380p Gen8 | HP ProLiant DL380 G7 | HP ProLiant DL320 G6 | HP ProLiant BL620c G1 |
HP ProLiant DL80 Gen9 | HP ProLiant DL385p Gen8 | HP ProLiant DL385 G7 | HP ProLiant DL360 G6 | HP ProLiant BL680c G5 |
HP ProLiant ML110 Gen9 | HP ProLiant DL560 Gen8 | HP ProLiant DL580 G7 | HP ProLiant DL370 G6 | HP ProLiant BL685c G1, G5 |
HP ProLiant ML150 Gen9 | HP ProLiant ML310e Gen8 | HP ProLiant DL585 G7 | HP ProLiant DL380 G6 | HP ProLiant DL360 G5 |
HP ProLiant ML350 Gen9 | HP ProLiant ML350e Gen8 | HP ProLiant DL980 G7 | HP ProLiant DL385 G6 | HP ProLiant DL380 G5 |
Serveur lames graphique HP ProLiant WS460c Gen9 | HP ProLiant ML350p Gen8 | HP ProLiant ML110 G7 | HP ProLiant DL585 G6 | |
HP ProLiant XL170r Gen9 | HP ProLiant SL230s Gen8 | HP ProLiant SL335s G7 | HP ProLiant ML330 G6 | |
HP ProLiant XL190r Gen9 | HP ProLiant SL250s Gen8 | HP ProLiant SL390s G7 | HP ProLiant ML350 G6 | |
HP ProLiant XL230a Gen9 | HP ProLiant SL270s Gen8 | HP ProLiant SL4545 G7 | HP ProLiant ML370 G6 | |
HP ProLiant XL230b Gen9 | HP ProLiant SL4540 Gen8 | HP ProLiant WS460c G6 | ||
HP ProLiant XL250a Gen9 | HP ProLiant WS460c Gen8 | |||
HP ProLiant XL450 Gen9 | ||||
HP ProLiant XL730f Gen9 | ||||
HP ProLiant XL740f Gen9 | ||||
HP ProLiant XL750f Gen9 |
Serveurs Intel®
Carte mère Intel® pour serveur – RMM4 | Système serveur Intel® – RMM4 | ||
---|---|---|---|
Carte mère Intel® S1200BT pour serveurs | Famille de cartes mères Intel® S2600KP pour serveurs | Famille de systèmes serveurs Intel® H2000JF | Famille de systèmes serveurs Intel® R1000RP |
Carte mère Intel® S2400BB pour serveurs | Carte mère Intel® S2600WP pour serveurs | Famille de systèmes serveurs Intel® H2000LP | Famille de systèmes serveurs Intel® R1000SP |
Famille de cartes mères Intel® S2400EP pour serveurs | Famille de cartes mères Intel® S2600WT pour serveurs | Famille de systèmes serveurs Intel® H2000WP | Famille de systèmes serveurs Intel® R1000WT |
Famille de cartes mères Intel® S2400GP | Famille de cartes mères Intel® S4600LH | Famille de systèmes serveurs Intel® P4000CP | Système serveur Intel® R1304BT |
Famille de cartes mères Intel® S2400LP pour serveurs | Famille de cartes mères Intel® S4600LT pour serveurs | Famille de systèmes serveurs Intel® P4000IP | Famille de systèmes serveurs Intel® R2000BB |
Famille de cartes mères Intel® S2400SC pour serveurs | Famille de serveurs Intel® P4000RP | Famille de systèmes serveurs Intel® R2000GL | |
Famille de cartes mères Intel® S2600CO pour serveurs | Famille de systèmes serveurs Intel® P4000SC | Famille de systèmes serveurs Intel® R2000GZ | |
Famille de cartes mères Intel® S2600CP pour serveurs | Système serveur Intel® P4304BT | Famille de systèmes serveurs Intel® R2000IP | |
Famille de cartes mères Intel® S2600CW pour serveurs | Famille de systèmes serveurs Intel® R1000BB | Famille de systèmes serveurs Intel® R2000LH2 | |
Carte mère Intel® S2600GL | Famille de systèmes serveurs Intel® R1000EP | Famille de systèmes serveurs Intel® R2000LT2 | |
Carte mère Intel® S2600GZ pour serveurs | Famille de systèmes serveurs Intel® R1000GL | Famille de systèmes serveurs Intel® R2000SC | |
Famille de cartes mères Intel® S2600IP pour serveurs | Famille de systèmes serveurs Intel® R1000GZ | Famille de systèmes serveurs Intel® R2000WT | |
Carte mère Intel® S2600JF pour serveurs | Famille de systèmes serveurs Intel® R1000JP | Famille de cartes mères Intel® W2600CR pour station de travail |
Lenovo
Système Lenovo X* M4 – IMM2 | Système Lenovo X M2/M3 – IMM | Serveurs Lenovo BladeCenter* | Serveurs Lenovo ThinkServer* |
---|---|---|---|
iDataPlex* dx360 M4 | iDataPlex dx360 M3 | Serveur lame HS22 | ThinkServer RD340 |
Système x3100 M4 | iDataPlex dx360 M2 | Serveur lame HS22V | ThinkServer RD350 |
Système x3250 M4 | Système x3100 M3 | Serveur lame HS23 | ThinkServer RD440 |
Système x3500 M4 | Système x3200 M3 | Serveur lame HS23E | ThinkServer RD450 |
Système x3530 M4 | Système x3250 M3 | Serveur lame HX5 | ThinkServer RD540 |
Système x3550 M4 | Système x3400 M2, M3 | ThinkServer RD550 | |
Système x3630 M4 | Système x3500 M2, M3 | ThinkServer RD640 | |
Système x3650 M4 | Système x3550 M2, M3 | ThinkServer RD650 | |
Système x3750 M4 | Système x3620 M3 | ThinkServer RQ340 | |
Système x3630 M3 | ThinkServer RQ750 | ||
Système x3650 M2, M3 | ThinkServer TD340 | ||
Système x3690 X5 | ThinkServer TD350 | ||
Système x3850 X5 | |||
Système x3950 X5 |
NEC
Serveurs de série NEC Express5800* – Moteur EXPRESSSCOPE* 3 | |||
---|---|---|---|
NEC Express5800/B120e-h | NEC Express5800/R120e-1M | NEC Express5800/R120f-2E – Standard | NEC Express5800/T110f-S |
NEC Express5800/B120f | NEC Express5800/R120e-2E – Standard | NEC Express5800/R120f-2E - Storage-Rich | NEC Express5800/T110g-E |
NEC Express5800/B120f-h | NEC Express5800/R120e-2E - Storage-Rich | NEC Express5800/R120f-2M | NEC Express5800/T110g-S |
NEC Express5800/E120e-M | NEC Express5800/R120e-2M | NEC Express5800/R320c | NEC Express5800/T120e |
NEC Express5800/E120f-M | NEC Express5800/R120f-1E | NEC Express5800/R320d | |
NEC Express5800/R120e-1E | NEC Express5800/R120f-1M | NEC Express5800/T110f-E |
Autres
Autres serveurs pris en charge | ||
---|---|---|
Serveurs Asus avec ABMS S6/S8 | Serveur Oracle avec iLOM 3 | Serveurs Supermicro |
Serveurs Huawei avec iMana 200 | Serveurs Quanta avec AMI, ATEN ou SMT BMC | |
Serveurs Inspur | Serveurs Sugon |
Configuration minimale requise d'Intel® Virtual Gateway
Testée sur les systèmes d'exploitation suivants :
- Microsoft Windows Server* 2008 x64 R2-SP1
- Microsoft Windows Server 2008 x64 SP2
- Microsoft Windows Server 2012 x64
- Microsoft Windows Server 2012 R2
- SUSE Linux* Enterprise Server 11 SP1 x64
- Red Hat Enterprise Linux* 6.3 / 6.4 x64
- Ubuntu Server* 12 x64
Configuration minimale requise pour l'installation :
- Processeur double cœur cadencé à 2,6 GHz ou plus
- 4 Go de RAM
- 1 Go d'espace sur le disque dur
Éléments installés automatiquement par le système Intel® Virtual Gateway :
- Environnement d'exécution Java Oracle 7*
- Serveur applicatif Apache Tomcat*
- Moteur de services Web JAX-WS
Ce logiciel est soumis à la réglementation de l'administration chargée de l'exportation des États-Unis et à d'autres lois américaines, et ne peut être exporté ou réexporté vers certains pays (Birmanie, Cuba, Iran, Corée du Nord, Soudan et Syrie), personnes ou entités non autorisées à recevoir des exportations américaines (notamment les personnes sur liste noire, les ressortissants spécifiquement désignés et les entités figurant sur la liste de l'administration chargée de l'exportation ou impliquées dans la technologie balistique ou les armes nucléaires, chimiques ou biologiques).