Famille de processeurs Intel® Xeon® E3 v2
| Processeur Intel® Xeon® E3-1240 v2 (8 Mo de cache, 3,40 GHz) | Q2'12 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
|---|---|---|---|---|---|---|---|
| Processeur Intel® Xeon® E3-1230 v2 (8 Mo de cache, 3,30 GHz) | Q2'12 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1225 v2 (8 Mo de cache, 3,20 GHz) | Q2'12 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 77 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1220 v2 (8 Mo de cache, 3,10 GHz) | Q2'12 | 4 | 3.50 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1220L v2 (3 Mo de cache, 2,30 GHz) | Q2'12 | 2 | 3.50 GHz | 2.30 GHz | 3 MB Intel® Smart Cache | 17 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1280 v2 (8 Mo de cache, 3,60 GHz) | Q2'12 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1275 v2 (8 Mo de cache, 3,50 GHz) | Q2'12 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 77 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1270 v2 (8 Mo de cache, 3,50 GHz) | Q2'12 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 69 W | FCLGA1155 |
| Processeur Intel® Xeon® E3-1245 v2 (8 Mo de cache, 3,40 GHz) | Q2'12 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 77 W | FCLGA1155 |
Famille de processeurs Intel® Xeon® E3
| Processeur Intel® Xeon® E3-1290 (8 Mo de cache, 3,6 GHz) | Q3'11 | 4 | 4.00 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
|---|---|---|---|---|---|---|---|
| Processeur Intel® Xeon® E3-1220 (cache de 8 Mo, 3,1 GHz) | Q2'11 | 4 | 3.40 GHz | 3.10 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Processeur Intel® Xeon® E3-1245 (8 Mo de cache, 3,30 GHz) | Q2'11 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Processeur Intel® Xeon® E3-1260L (8 Mo de cache, 2,4 GHz) | Q2'11 | 4 | 3.30 GHz | 2.40 GHz | 8 MB Intel® Smart Cache | 45 W | LGA1155 |
| Processeur Intel® Xeon® E3-1270 (8 Mo de cache, 3,40 GHz) | Q2'11 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Processeur Intel® Xeon® E3-1275 (8 Mo de cache, 3,40 GHz) | Q2'11 | 4 | 3.80 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Processeur Intel® Xeon® E3-1225 (6 Mo de cache, 3,1 GHz) | Q2'11 | 4 | 3.40 GHz | 3.10 GHz | 6 MB Intel® Smart Cache | 95 W | LGA1155 |
| Processeur Intel® Xeon® E3-1230 (8 Mo de cache, 3,2 GHz) | Q2'11 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Processeur Intel® Xeon® E3-1235 (8 Mo de cache, 3,20 GHz) | Q2'11 | 4 | 3.60 GHz | 3.20 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Processeur Intel® Xeon® E3-1240 (8 Mo de cache, 3,3 GHz) | Q2'11 | 4 | 3.70 GHz | 3.30 GHz | 8 MB Intel® Smart Cache | 80 W | LGA1155 |
| Processeur Intel® Xeon® E3-1280 (8 Mo de cache, 3,5 GHz) | Q2'11 | 4 | 3.90 GHz | 3.50 GHz | 8 MB Intel® Smart Cache | 95 W | LGA1155 |
| Processeur Intel® Xeon® E3-1220L (3 Mo de cache, 2,2 GHz) | Q2'11 | 2 | 3.40 GHz | 2.20 GHz | 3 MB Intel® Smart Cache | 20 W | FCLGA1155 |
Processeurs Intel® Core™ de génération précédente
| Processeur Intel® Core™ i3-2105 (3 Mo de cache, 3,1 GHz) | Q2'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 3000 |
|---|---|---|---|---|
| Processeur Intel® Core™ i3-2120 (3 Mo de cache, 3,3 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processeur Intel® Core™ i3-2100 (3 Mo de cache, 3,1 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
| Processeur Intel® Core™ i3-2100T (3 Mo de cache, 2,5 GHz) | Q1'11 | 2 | 3 MB Intel® Smart Cache | Intel® HD Graphics 2000 |
Processeur Intel® Pentium® série G
| Processeur Intel® Pentium® G2100T (3 Mo de cache, 2,6 GHz) | Q3'12 | 2 | 2.60 GHz | 3 MB Intel® Smart Cache | 35 W | FCLGA1155 |
|---|---|---|---|---|---|---|
| Processeur Intel® Pentium® G2120 (3 Mo de cache, 3,10 GHz) | Q3'12 | 2 | 3.10 GHz | 3 MB Intel® Smart Cache | 55 W | FCLGA1155 |
Carte réseau Intel® PRO/1000 série PT pour serveurs
| Carte réseau 4 ports « Low profile » Intel® PRO/1000 PT pour serveurs | No | Category-5 up to 100m | 12 W | Quad | PCIe v1.0a (2.5 GT/s) |
|---|
Famille des châssis Intel® P4000S pour serveurs
| Châssis Intel® P4304XXSHCN pour serveurs | Discontinued | 4U Pedestal |
|---|---|---|
| Châssis Intel® P4304XXSFCN pour serveurs | Discontinued | 4U Pedestal |
Solution RAID Intel® intégrée (Modules/cartes systèmes)
| Module RAID intégré Intel® RMT3PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
|---|---|---|---|---|---|---|
| Module RAID intégré Intel® RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 | |
| Module RAID intégré Intel® RMS25PB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Module RAID intégré Intel® RMS25PB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB |
| Module RAID intégré Intel® RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 | |
| Solution RAID Intel® intégrée AXX4SASMOD pour serveurs | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50, 6, 60 | |||
| Solution RAID Intel® intégrée AXXRMS2AF080 pour serveurs | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50 | 8 | ||
| Solution RAID Intel® intégrée AXXRMS2AF040 pour serveurs | Discontinued | Storage Connector Module | 0, 1, 10, 5, 50 | 4 | ||
| Solution RAID Intel® intégrée AXXRMS2LL040 pour serveurs | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 4 | ||
| Solution RAID Intel® intégrée AXXRMS2LL080 pour serveurs | Discontinued | Storage Connector Module | 0, 1, 1E, 10 | 8 |
Accessoires RAID
| Clé d'activation RAID Intel® XXRAKSW5 | Discontinued | Activation Key | 0, 1, 10, 5, 50 | 0 |
|---|
Contrôleurs RAID Intel®
| Contrôleur de cache SSD Intel® RAID SSD Cache Controller RCS25ZB040LX | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 1TB Flash |
|---|---|---|---|---|---|---|
| Contrôleur de cache SSD Intel® RAID SSD Cache Controller RCS25ZB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 1GB DDR3 and 256GB Flash |
| Contrôleur RAID Intel® RS25FB044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | None |
| Contrôleur RAID Intel® RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Contrôleur RAID Intel® RS2VB040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 512MB | |
| Contrôleur RAID Intel® RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Contrôleur RAID Intel® RS25AB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Contrôleur RAID Intel® RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Contrôleur RAID Intel® RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Contrôleur RAID Intel® RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Contrôleur RAID Intel® RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Contrôleur RAID Intel® RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Contrôleur RAID Intel® RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Contrôleur RAID Intel® RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Contrôleur RAID Intel® RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Contrôleur RAID Intel® RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Contrôleur RAID Intel® RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Contrôleur RAID Intel® RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
| Contrôleur RAID Intel® RS2PI008DE | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
Options de module d'administration
| Module de téléadministration Intel® RMM AXXRMM4LITE | Q2'11 | Discontinued |
|---|---|---|
| Module de téléadministration Intel® RMM AXXRMM4 | Q2'11 | Discontinued |
| Module TPM AXXTPME3 | Q2'11 | Discontinued |
Options de module d'extension des E/S de remplacement
| Panneau des E/S AXXTIO | Q1'09 | Discontinued |
|---|
Extensions de garantie sur les modules Intel® pour serveurs
| Extension de garantie pour carte mère monoprocesseur | Discontinued | Wednesday, May 17, 2023 |
|---|