Famille de processeurs Intel® Xeon® E5 v2
| Processeur Intel® Xeon® E5-2680 v2 (25 Mo de cache, 2,80 GHz) | Q3'13 | 10 | 3.60 GHz | 2.80 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
|---|---|---|---|---|---|---|---|
| Processeur Intel® Xeon® E5-2690 v2 (25 Mo de cache, 3,00 GHz) | Q3'13 | 10 | 3.60 GHz | 3.00 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2695 v2 (30 Mo de cache, 2,40 GHz) | Q3'13 | 12 | 3.20 GHz | 2.40 GHz | 30 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2697 v2 (30 Mo de cache, 2,70 GHz) | Q3'13 | 12 | 3.50 GHz | 2.70 GHz | 30 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2609 v2 (10 Mo de cache, 2,50 GHz) | Q3'13 | 4 | 2.50 GHz | 2.50 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2620 v2 (15 Mo de cache, 2,10 GHz) | Q3'13 | 6 | 2.60 GHz | 2.10 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2630 v2 (15 Mo de cache, 2,60 GHz) | Q3'13 | 6 | 3.10 GHz | 2.60 GHz | 15 MB Intel® Smart Cache | 80 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2630L v2 (15 Mo de cache, 2,40 GHz) | Q3'13 | 6 | 2.80 GHz | 2.40 GHz | 15 MB Intel® Smart Cache | 60 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2640 v2 (20 Mo de cache, 2,00 GHz) | Q3'13 | 8 | 2.50 GHz | 2.00 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2643 v2 (25 Mo de cache, 3,50 GHz) | Q3'13 | 6 | 3.80 GHz | 3.50 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2650 v2 (20 Mo de cache, 2,60 GHz) | Q3'13 | 8 | 3.40 GHz | 2.60 GHz | 20 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2650L v2 (25 Mo de cache, 1,70 GHz) | Q3'13 | 10 | 2.10 GHz | 1.70 GHz | 25 MB Intel® Smart Cache | 70 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2660 v2 (25 Mo de cache, 2,20 GHz) | Q3'13 | 10 | 3.00 GHz | 2.20 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2667 v2 (25 Mo de cache, 3,30 GHz) | Q3'13 | 8 | 4.00 GHz | 3.30 GHz | 25 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2670 v2 (25 Mo de cache, 2,50 GHz) | Q3'13 | 10 | 3.30 GHz | 2.50 GHz | 25 MB Intel® Smart Cache | 115 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2637 v2 (15 Mo de cache, 3,50 GHz) | Q3'13 | 4 | 3.80 GHz | 3.50 GHz | 15 MB Intel® Smart Cache | 130 W | FCLGA2011 |
| Processeur Intel® Xeon® E5-2603 v2 (10 Mo de cache, 1,80 GHz) | Q3'13 | 4 | 1.80 GHz | 10 MB Intel® Smart Cache | 80 W | FCLGA2011 | |
| Processeur Intel® Xeon® E5-2658 v2 (25 Mo de cache, 2,40 GHz) | Q3'13 | 10 | 3.00 GHz | 2.40 GHz | 25 MB Intel® Smart Cache | 95 W | FCLGA2011 |
Famille de processeurs Intel® Xeon® E5
Carte réseau Intel® PRO/1000 série PT pour serveurs
| Carte réseau 2 ports Intel® PRO/1000 PT pour serveurs | No | Category-5 up to 100m | 4.95 W | Dual | PCIe v1.0a (2.5 GT/s) |
|---|
Solution RAID Intel® intégrée (Modules/cartes systèmes)
| Module RAID intégré Intel® RMS25KB040 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 0 |
|---|---|---|---|---|---|
| Module RAID intégré Intel® RMS25KB080 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 8 | 0 |
Contrôleurs RAID Intel®
| Contrôleur RAID Intel® RS3FC044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | |
|---|---|---|---|---|---|---|
| Contrôleur RAID Intel® RS25FB044 | Discontinued | Low Profile MD2 Card | 0, 1, 1E, 10 | 4 | 4 | None |
| Contrôleur RAID Intel® RS2VB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 512MB | |
| Contrôleur RAID Intel® RS25SB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Contrôleur RAID Intel® RS25GB008 | Discontinued | Low Profile MD2 Card | JBOD | 0 | 8 | None |
| Contrôleur RAID Intel® RS25NB008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 1GB |
| Contrôleur RAID Intel® RS25DB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 1GB |
| Contrôleur RAID Intel® RT3WB080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 256MB |
| Contrôleur RAID Intel® RS2BL080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 8 | 0 | 512MB |
| Contrôleur RAID Intel® RS2BL040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 0 | 512MB |
| Contrôleur RAID Intel® RS2PI008 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 0 | 8 | 512MB |
| Contrôleur RAID Intel® RS2WC080 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 8 | 0 | None |
| Contrôleur RAID Intel® RS2WC040 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50 | 4 | 0 | None |
| Contrôleur RAID Intel® RS2MB044 | Discontinued | Low Profile MD2 Card | 0, 1, 10, 5, 50, 6, 60 | 4 | 4 | 512MB |
| Contrôleur RAID Intel® RS2WG160 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 16 | 0 | 512MB |
| Contrôleur RAID Intel® RS2SG244 | Discontinued | Full Height 1/2 Length PCIe Card | 0, 1, 10, 5, 50, 6, 60 | 24 | 4 | 512MB |
Intel® RAID Software
| Clé de mise à jour RAID C600 Intel® RKSATA4R5 | Discontinued | 0, 1, 10, 5 | 4 | 0 |
|---|---|---|---|---|
| Clé de mise à jour RAID C600 Intel® RKSAS4 | Discontinued | 0, 1, 10 | 4 | 0 |
| Clé de mise à jour RAID C600 Intel® RKSAS4R5 | Discontinued | 0 1 10 5 | 4 | 0 |
Options d'accélérateur
| Module d'E/S d'accélérateur Intel® QuickAssist AXXQAAIOMOD | Q2'12 | Discontinued |
|---|
Options de baies de stockage
| Kit d'accessoires SAS 6 Gbit/s SAS AH2000JF6GKIT | Q3'12 | Discontinued |
|---|---|---|
| Carte d'interconnexion de réseau SAS 6 Gbit/s et kit d'accessoires câbles AHWJFWP6GBGB | Q3'12 | Discontinued |
| Kit carte porteuse RMM4 & rIOM AXXRMM4IOM | Q1'12 | Discontinued |
Options d'E/S
| Module d'E/S 10GBASE-T à deux ports RJ-45 AXX10GBTWLHW2 | Q2'15 | Discontinued |
|---|---|---|
| Module d'E/S 10GbE Intel® 82599EB deux ports AXX10GBNIAIOM | Q1'12 | Discontinued |
| Module d'E/S GbE Intel® I350-AE4 quatre ports AXX4P1GBPWLIOM | Q1'12 | Discontinued |
| Module d'E/S FDR InfiniBand* ConnectX-3* AXX1FDRIBIOM (monoport) | Q2'12 | Discontinued |
| Module d'E/S FDR InfiniBand* ConnectX-3* AXX2FDRIBIOM (double port) | Q2'12 | Discontinued |
Options de module d'administration
| Module de téléadministration Intel® RMM AXXRMM4LITE | Q2'11 | Discontinued |
|---|
Options de dissipateur thermique de remplacement
| Dissipateur thermique 1U FXXCA91X91HS (Cu/Al 91x91 mm) | Q1'12 | Discontinued |
|---|---|---|
| Dissipateur thermique 1U FXXEA91X91HS (Ex-Al 91x91 mm) | Q1'12 | Discontinued |
Options de carte adaptatrice de remplacement
| Carte adaptatrice « Low profile » PCI Express 1U FHW1U16RISER | Q1'12 | Discontinued |
|---|
Extensions de garantie sur les modules Intel® pour serveurs
| Extension de garantie du module de calcul Intel® HNS2000 | Discontinued | Wednesday, May 17, 2023 |
|---|
Systèmes serveur Intel® H2000JF
| Système serveur Intel® H2312JFQKR | Q3'12 | Discontinued | Custom 6.42'' x 17.7'' | 2U Rack | Socket R |
|---|---|---|---|---|---|
| Système serveur Intel® H2216JFQKR | Q3'12 | Discontinued | Custom 6.42'' x 17.7'' | 2U Rack | Socket R |
| Système serveur Intel® H2312JFQJR | Q1'12 | Discontinued | Custom 6.42'' x 17.7'' | 2U Rack | Socket R |
| Système serveur Intel® H2216JFQJR | Q1'12 | Discontinued | Custom 6.42'' x 17.7'' | 2U Rack | Socket R |
Châssis Intel® H2000 pour serveurs
| Châssis Intel® H2312XXJR pour serveurs | Q3'12 | Discontinued | 2U Rack |
|---|---|---|---|
| Châssis Intel® H2216XXJR pour serveurs | Q3'12 | Discontinued | 2U Rack |
| Châssis Intel® H2216XXKR pour serveurs | Q3'12 | Discontinued | 2U Rack |
| Châssis Intel® H2312XXKR pour serveurs | Q3'12 | Discontinued | 2U Rack |
Gestionnaire Intel® de centre de données
| Console Intel® de gestionnaire de centre de données | Launched | No | Non |
|---|