Intel® Core™ processors (Series 2)
| Intel® Core™ 5 Processor 223PQE (24M Cache, up to 5.50 GHz) | Q1'26 | 8 | 5.5 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Intel® Core™ 5 Processor 213PE (24M Cache, up to 5.20 GHz) | Q1'26 | 8 | 5.2 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ 9 Processor 273PE (36M Cache, up to 5.70 GHz) | Q1'26 | 12 | 5.7 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 9 Processor 273PTE (36M Cache, up to 5.50 GHz) | Q1'26 | 12 | 5.5 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 5 Processor 223PTE (24M Cache, up to 5.40 GHz) | Q1'26 | 8 | 5.4 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 7 Processor 253PTE (33M Cache, up to 5.40 GHz) | Q1'26 | 10 | 5.4 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 9 Processor 273PQE (36M Cache, up to 5.90 GHz) | Q1'26 | 12 | 5.9 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 7 Processor 253PE (33M Cache, up to 5.50 GHz) | Q1'26 | 10 | 5.5 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 5 Processor 213PTE (24M Cache, up to 5.20 GHz) | Q1'26 | 8 | 5.2 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ 5 Processor 223PE (24M Cache, up to 5.40 GHz) | Q1'26 | 8 | 5.4 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 7 Processor 253PQE (33M Cache, up to 5.70 GHz) | Q1'26 | 10 | 5.7 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 5 Processor 211TE (20M Cache, up to 4.80 GHz) | Q1'25 | 10 | 4.8 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ 7 Processor 251E (36M Cache, up to 5.60 GHz) | Q1'25 | 24 | 5.6 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 3 Processor 201E (12M Cache, up to 4.80 GHz) | Q1'25 | 4 | 4.8 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ 5 Processor 211E (20M Cache, up to 4.90 GHz) | Q1'25 | 10 | 4.9 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ 5 Processor 221E (24M Cache, up to 5.20 GHz) | Q1'25 | 14 | 5.2 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 5 Processor 221TE (24M Cache, up to 5.00 GHz) | Q1'25 | 14 | 5 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Intel® Core™ 3 Processor 201TE (12M Cache, up to 4.60 GHz) | Q1'25 | 4 | 4.6 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Intel® Core™ 7 Processor 251TE (36M Cache, up to 5.40 GHz) | Q1'25 | 24 | 5.4 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i9 Processors (14th gen)
| Processeur Intel® Core™ i9 14900 (36 Mo de cache, jusqu'à 5,80 GHz) | Q1'24 | 24 | 5.8 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Processeur Intel® Core™ i9 14900F (36 Mo de cache, jusqu'à 5,80 GHz) | Q1'24 | 24 | 5.8 GHz | 36 MB Intel® Smart Cache | |
| Processeur Intel® Core™ i9 14900T (36 Mo de cache, jusqu'à 5,50 GHz) | Q1'24 | 24 | 5.5 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i9 14900K (36 Mo de cache, jusqu'à 6,00 GHz) | Q4'23 | 24 | 6 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i9 14900KF (36 Mo de cache, jusqu'à 6,00 GHz) | Q4'23 | 24 | 6 GHz | 36 MB Intel® Smart Cache |
Intel® Core™ i7 Processors (14th gen)
| Processeur Intel® Core™ i7 14700T (33 Mo de cache, jusqu'à 5,20 GHz) | Q1'24 | 20 | 5.2 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Processeur Intel® Core™ i7 14700F (33 Mo de cache, jusqu'à 5,40 GHz) | Q1'24 | 20 | 5.4 GHz | 33 MB Intel® Smart Cache | |
| Processeur Intel® Core™ i7 14790F (36 Mo de cache, jusqu'à 5,40 GHz) | Q1'24 | 16 | 5.4 GHz | 36 MB Intel® Smart Cache | |
| Processeur Intel® Core™ i7 14700 (33 Mo de cache, jusqu'à 5,40 GHz) | Q1'24 | 20 | 5.4 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i7 14700K (33 Mo de cache, jusqu'à 5,60 GHz) | Q4'23 | 20 | 5.6 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i7 14700KF (33 Mo de cache, jusqu'à 5,60 GHz) | Q4'23 | 20 | 5.6 GHz | 33 MB Intel® Smart Cache |
Intel® Core™ i5 Processors (14th gen)
| Processeur Intel® Core™ i5 14600 (24 Mo de cache, jusqu'à 5,20 GHz) | Q1'24 | 14 | 5.2 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
|---|---|---|---|---|---|
| Processeur Intel® Core™ i5 14500T (24 Mo de cache, jusqu'à 4,80 GHz) | Q1'24 | 14 | 4.8 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i5 14600T (24 Mo de cache, jusqu'à 5,10 GHz) | Q1'24 | 14 | 5.1 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i5 14500 (24 Mo de cache, jusqu'à 5,00 GHz) | Q1'24 | 14 | 5 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
| Processeur Intel® Core™ i5 14490F (24 Mo de cache, jusqu'à 4,90 GHz) | Q1'24 | 10 | 4.9 GHz | 24 MB Intel® Smart Cache | |
| Processeur Intel® Core™ i5 14600KF (24 Mo de cache, jusqu'à 5,30 GHz) | Q4'23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | |
| Processeur Intel® Core™ i5 14600K (24 Mo de cache, jusqu'à 5,30 GHz) | Q4'23 | 14 | 5.3 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i3 Processors (14th gen)
| Processeur Intel® Core™ i3 14100F (12 Mo de cache, jusqu'à 4,70 GHz) | Q1'24 | 4 | 4.7 GHz | 12 MB Intel® Smart Cache | |
|---|---|---|---|---|---|
| Processeur Intel® Core™ i3 14100 (12 Mo de cache, jusqu'à 4,70 GHz) | Q1'24 | 4 | 4.7 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Processeur Intel® Core™ i3 14100T (12 Mo de cache, jusqu'à 4,40 GHz) | Q1'24 | 4 | 4.4 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
Processeurs Intel® Core™ i9 de 13ᵉ génération
Processeurs Intel® Core™ i7 de 13ᵉ génération
Processeurs Intel® Core™ i5 de 13ᵉ génération
Processeurs Intel® Core™ i3 de 13ᵉ génération
| Processeur Intel® Core™ i3-13100TE (12 Mo de cache, jusqu'à 4,10 GHz) | Q1'23 | 4 | 4.10 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
|---|---|---|---|---|---|
| Processeur Intel® Core™ i3-13100E (12 Mo de cache, jusqu'à 4,40 GHz) | Q1'23 | 4 | 4.40 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Processeur Intel® Core™ i3-13100T (12 Mo de cache, jusqu'à 4,20 GHz) | Q1'23 | 4 | 4.20 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Processeur Intel® Core™ i3-13100 (12 Mo de cache, jusqu'à 4,50 GHz) | Q1'23 | 4 | 4.50 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
| Processeur Intel® Core™ i3-13100F (12 Mo de cache, jusqu'à 4,50 GHz) | Q1'23 | 4 | 4.50 GHz | 12 MB Intel® Smart Cache |
Processeurs Intel® Core™ i9 de 12e génération
Processeurs Intel® Core™ i7 de 12e génération
Processeurs Intel® Core™ i5 de 12e génération
Processeurs Intel® Core™ i3 de 12e génération
Intel® Processor for Desktop
| Processeur Intel® 300 (6 Mo de cache, jusqu'à 3,90 GHz) | Q1'24 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
|---|---|---|---|---|
| Processeur Intel® 300T (6 Mo de cache, jusqu'à 3,40 GHz) | Q1'24 | 2 | 6 MB Intel® Smart Cache | Intel® UHD Graphics 710 |
Processeur Intel® Pentium® Gold
| Processeur Intel® Pentium® Gold G7400E (cache 6 Mo, 3,60 GHz) | Q1'22 | 2 | 6 MB Intel® Smart Cache | FCLGA1700 |
|---|---|---|---|---|
| Processeur Intel® Pentium® Gold G7400TE (cache 6 Mo, 3,00 GHz) | Q1'22 | 2 | 6 MB Intel® Smart Cache | FCLGA1700 |
| Processeur Intel® Pentium® Gold G7400 (cache 6 Mo, 3,70 GHz) | Q1'22 | 2 | 6 MB Intel® Smart Cache | FCLGA1700 |
| Processeur Intel® Pentium® Gold G7400T (cache 6 Mo, 3,10 GHz) | Q1'22 | 2 | 6 MB Intel® Smart Cache | FCLGA1700 |
Processeur Intel® Celeron® série G
| Processeur Intel® Celeron® G6900TE (cache 4 Mo, 2,40 GHz) | Q1'22 | 2 | 4 MB Intel® Smart Cache | FCLGA1700 |
|---|---|---|---|---|
| Processeur Intel® Celeron® G6900E (cache 4 Mo, 3,00 GHz) | Q1'22 | 2 | 4 MB Intel® Smart Cache | FCLGA1700 |
| Processeur Intel® Celeron® G6900 (cache 4 Mo, 3,40 GHz) | Q1'22 | 2 | 4 MB Intel® Smart Cache | FCLGA1700 |
| Processeur Intel® Celeron® G6900T (cache 4 Mo, 2,80 GHz) | Q1'22 | 2 | 4 MB Intel® Smart Cache | FCLGA1700 |