Famille de système serveur Intel® M70KLP
| Système serveur Intel® M70KLP4S2UHH | Q1'21 | Discontinued | 610mm x 424mm, Thickness 2.34mm | 2U Rack | P+ |
|---|
Famille de serveurs Intel® M50FCP
| Système serveur Intel® M50FCP1UR204 | Q1'23 | Discontinued | 18.79” x 16.84” | 1U Rack | Socket-E LGA4677 |
|---|---|---|---|---|---|
| Système serveur Intel® M50FCP1UR212 | Q1'23 | Discontinued | 18.79” x 16.84” | 1U Rack | Socket-E LGA4677 |
| Système serveur Intel® M50FCP2UR208 | Q1'23 | Discontinued | 18.79” x 16.84” | 2U Rack | Socket-E LGA4677 |
| Système serveur Intel® M50FCP2UR312 | Q1'23 | Discontinued | 18.79” x 16.84” | 2U Rack | Socket-E LGA4677 |
Famille de serveurs Intel® M50CYP
| Système serveur Intel® M50CYP1UR204 | Q2'21 | Discontinued | 18.79” x 16.84” | 1U Rack | Socket-P4 |
|---|---|---|---|---|---|
| Système serveur Intel® M50CYP2UR208 | Q2'21 | Discontinued | 18.79” x 16.84” | 2U Rack | Socket-P4 |
| Système serveur Intel® M50CYP2UR312 | Q2'21 | Discontinued | 18.79” x 16.84” | 2U Rack | Socket-P4 |
| Système serveur Intel® M50CYP1UR212 | Q2'21 | Discontinued | 18.79” x 16.84” | 1U Rack | Socket-P4 |
Famille de serveurs Intel® D40AMP
| Module de calcul Intel Server System D40AMP1MHCPAC (1U demi-largeur refroidi par air) | Q4'21 | Discontinued | 8.33” x 21.5” | Rack | Dual Socket-P4 4189 |
|---|
Carte mère Intel® D40AMP pour serveurs
| Carte mère Intel® pour serveurs | Discontinued | 8.33” x 21.5” | Rack | Dual Socket-P4 4189 | 205 W |
|---|
Carte mère Intel® M50FCP pour serveurs
| Carte mère Intel® pour serveurs M50FCP2SBSTD | Discontinued | 18.79” x 16.84” | Rack | Socket-E LGA4677 | 350 W |
|---|