Most current generation motherboards support M.2 storage devices but some only support up to 80mm long SSDs. Here is a list of motherboards that support the longer 110mm SSDs so you can be sure you have the right board to support our Intel® Optane™ SSD 905P series. Intel has worked with EKWB to ensure a capable thermal solution is available for every customer purchasing the Intel® Optane™ SSD 905P series with M.2. Motherboard vendors have also chosen to include a thermal solution on select motherboards to accommodate their unique aesthetic industrial designs.
AsRock
Mother Boards Name | Chipset | Form Factor | M.2 Slots & Length |
---|---|---|---|
Z370 Professional Gaming i7* | Z370 | ATX | 3 (2x22110 1x2280) |
Z370 Taichi* | Z370 | ATX | 3 (2x22110 1x2280) |
Z370 Gaming K6* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 Extreme4* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370M-ITX/ac* | Z370 | mITX | 1 (1x22110) |
H370 Performance* | H370 | ATX | 2 (1x22110 1x2280) |
B360 Gaming K4* | B360 | ATX | 2 (1x22110 1x2280) |
B360 Pro4* | B360 | ATX | 2 (1x22110 1x2280) |
Z390 Taichi Ultimate* | Z390 | ATX | 3 (2x22110 1x2280) |
Z390 Phantom Gaming 9* | Z390 | ATX | 3 (2x22110 1x2280) |
Z390 Taichi* | Z390 | ATX | 3 (2x22110 1x2280) |
Z390 Phantom Gaming 6* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Extreme4* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Phantom Gaming SLI/ac* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Phantom Gaming SLI* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Phantom Gaming 4* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Pro4* | Z390 | ATX | 2 (1x22110 1x2280) |
X299 OC Formula* | X299 | ATX | 2 (2x22110) |
X299 Taichi XE* | X299 | ATX | 3 (1x22110 2x2280) |
X299 Taichi* | X299 | ATX | 3 (1x22110 2x2280) |
X299 Extreme4* | X299 | ATX | 2 (1x22110 1x2280) |
X299 Killer SLI/ac* | X299 | ATX | 3 (1x22110 2x2280) |
Fatal1ty X299 Professional Gaming i9 XE* | X299 | ATX | 3 (1x22110 2x2280) |
Fatal1ty X299 Professional Gaming i9* | X299 | ATX | 3 (1x22110 2x2280) |
Fatal1ty X299 Gaming K6* | X299 | ATX | 3 (1x22110 2x2280) |
Z370 Taichi* | Z370 | ATX | 3 (2x22110 1x2280) |
Z370 Extreme4* | Z370 | ATX | 2 (1x22110 1x2280) |
Fatal1ty Z370 Professional Gaming i7* | Z370 | ATX | 2 (1x22110 1x2280) |
Fatal1ty Z370 Gaming K6* | Z370 | ATX | 2 (1x22110 1x2280) |
ASUS
Mother Boards Name | Chipset | Form Factor | M.2 Slots & Length |
---|---|---|---|
ROG Maximus X Code* | Z370 | ATX | 2 (22110 x2) |
TUF Z370-Pro Gaming* | Z370 | ATX | 2 (2280 x1, 22110x1) |
TUF Z370-Plus Gaming* | Z370 | ATX | 2 (2280 x1, 22110x1) |
ROG Strix Z370-H Gaming* | Z370 | ATX | 2 (2280 x1, 22110x1) |
TUF Z370-Plus Gaming/ TR* | Z370 | ATX | 2 (2280 x1, 22110x1) |
ROG Maximus X Formula* | Z370 | ATX | 2 (22110 x2) |
ROG Strix Z370-G Gaming* | Z370 | m-ATX | 2 (2280 x1, 22110x1) |
ROG Maximus X Apex* | Z370 | ATX | 2 (22110 x2) |
TUF H370-Pro Gaming* | H370 | ATX | 2 (2280 x1, 22110x1) |
TUF B360-Pro Gaming* | B360 | ATX | 2 (2280 x1, 22110x1) |
TUF B360-Plus Gaming* | B360 | ATX | 2 (2280 x1, 22110x1) |
ROG Strix B360-H Gaming* | B360 | ATX | 2 (2280 x1, 22110x1) |
ROG Maximus XI Extreme* | Z390 | ATX | 2 (22110x2) |
ROG Maximus XI Formula Special Edition* | Z390 | ATX | 2 (22110x2) |
ROG Maximus XI Formula* | Z390 | ATX | 2 (22110x2) |
ROG Maximus XI Code* | Z390 | ATX | 2 (22110x2) |
ROG Maximus XI Apex* | Z390 | ATX | 2 (22110x2) |
ROG Strix Z390-E Gaming* | Z390 | ATX | 2 (2280x1, 22110x1) |
ROG Strix Z390-F Gaming (Wi-Fi)* | Z390 | ATX | 2 (2280x1, 22110x1) |
ROG Strix Z390-F Gaming* | Z390 | ATX | 2 (2280x1, 22110x1) |
TUF Z390-Pro Gaming* | Z390 | ATX | 2 (2280x1, 22110x1) |
Strix Z390-G Gaming (Wi-Fi)* | Z390 | m-ATX | 2 (2280x1, 22110x1) |
Strix Z390-G Gaming* | Z390 | m-ATX | 2 (2280x1, 22110x1) |
TUF Z390-Plus Gaming* | Z390 | ATX | 2 (2280x1, 22110x1) |
ROG Strix Z370-H Gaming V2* | Z370 | ATX | 2 (2280x1, 22110x1) |
TUF Z370-Pro Gaming V2* | Z370 | ATX | 2 (2280x1, 22110x1) |
Strix Z370-G Gaming (Wi-Fi) V2* | Z370 | m-ATX | 2 (2280x1, 22110x1) |
Strix Z370-G Gaming V2* | Z370 | m-ATX | 2 (2280x1, 22110x1) |
TUF Z370-Plus Gaming V2* | Z370 | ATX | 2 (2280x1, 22110x1) |
ROG Maximus X Apex* | Z370 | ATX | 2 (22110x2) |
Rampage X299 VI Extream* | X299 | Ext ATX | 3 (2280x1, 22110x2) |
WS X299 Sage* | X299 | CEB | 2 (2280x1, 22110x1) |
WS X299 Sage/10G* | X299 | CEB | 2 (2280x1, 22110x1) |
WS X299 Pro/SE* | X299 | CEB | 2 (2280x1, 22110x1) |
WS X299 Pro* | X299 | CEB | 2 (2280x1, 22110x1) |
Prime X299 Deluxe II* | X299 | ATX | 2 (22110x2) |
Biostar
Mother Boards Name | Chipset | Form Factor | M.2 Slots & Length |
---|---|---|---|
B360GT5S* | B360 | ATX | 2 (1x22110 1x2280) |
Z370GT7* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370GT6* | Z370 | ATX | 2 (1x22110 1x2280) |
Gigabyte
Mother Boards Name | Chipset | Form Factor | M.2 Slots & Length |
---|---|---|---|
Z390 AORUS Xtreme* | Z390 | EATX | 3 (2x22110 1x2280) |
Z390 AORUS Master* | Z390 | ATX | 3 (2x22110 1x2280) |
Z390 AORUS Ultra* | Z390 | ATX | 3 (2x22110 1x2280) |
Z390 AORUS Ultra-KT* | Z390 | ATX | 3 (2x22110 1x2280) |
Z390 AORUS Pro WiFi* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 AORUS Pro* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 AORUS Elite* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Designare* | Z390 | ATX | 2( 2x 22110) |
Z390 Gaming SLI* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 Gaming X* | Z390 | ATX | 2 (1x22110 1x2280) |
Z390 UD* | Z390 | ATX | 1 (1x22110) |
Z390 M Gaming* | Z390 | uATX | 2 (1x22110 1x2280) |
Z370 AORUS Gaming 3* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 AORUS Gaming 5* | Z370 | ATX | 2 (2x22110) |
Z370 AORUS Gaming 7* | Z370 | ATX | 2 (2x22110) |
Z370 AORUS Gaming K3* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 AORUS Gaming WiFi* | Z370 | ATX | 2 (1x22110 1x2280 |
Z370 AORUS Ultra Gaming* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 AORUS Ultra Gaming 2.0* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 AORUS Ultra Gaming WiFi* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 HD3* | Z370 | ATX | 1 (1x22110) |
Z370 HD3P* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 UD3H* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370M D3H* | Z370 | uATX | 2 (1x22110 1x2280) |
Z370P D3* | Z370 | ATX | 1 (1x 22110) |
Z370XP SLI* | Z370 | ATX |
2 (1x22110 1x2280) |
H370 AORUS Gaming 3* | H370 | ATX | 2 (1x22110 1x2280) |
H370 AORUS Gaming 3 WiFi* | H370 | ATX | 2 (1x22110 1x2280) |
H370 HD3* | H370 | ATX | 2 (1x22110 1x2280) |
H370M D3H* | H370 | uATX | 2 (1x22110 1x2280) |
H370M D3H GSM* | H370 | uATX | 2 (1x22110 1x2280) |
H370M DS3H* | H370 | uATX | 2 (1x22110 1x2280) |
Q370M D3H GSM Plus* | Q370 | uATX | 1 (1x 22110) |
B360 AORUS Gaming 3* | B360 | ATX | 2 (1x22110 1x2280) |
B360 AORUS Gaming 3 WiFi* | B360 | ATX | 2 (1x22110 1x2280) |
B360 HD3* | B360 | ATX | 2 (1x22110 1x2280) |
B360 HD3P* | B360 | ATX | 2 (1x22110 1x2280) |
B360M M AORUS Pro* | B360 | uATX | 2 (1x22110 1x2280) |
B360M AORUS Gaming 3* | B360 | uATX | 2 (1x22110 1x2280) |
B360M D3H* | B360 | uATX | 1 (1x22110) |
B360M D3H GSM* | B360 | uATX | 1 (1x22110) |
B360M D3P* | B360 | uATX | 1 (1x22110) |
B360M D3V* | B360 | uATX | 1 (1x22110) |
X299 UD4 EX* | X299 | ATX | 2 (1x22110 1x2280) |
X299 UD4 Pro* | X299 | ATX | 2 (1x22110 1x2280) |
X299 AORUS Ultra Gaming Pro* | X299 | ATX | 3 (1x22110 2x2280) |
X299 AORUS Gaming 3 Pro* | X299 | ATX | 2 (1x22110 1x2280) |
X299 AORUS Gaming* | X299 |
no data | 2x22110 |
X299 AORUS Ultra Gaming* | X299 | no data | 1x22110 |
X299 UD4* | X299 | no data | 1x22110 |
X299 AORUS Gaming 3* | X299 | ATX | 2 (1x22110 1x2280) |
X299 AORUS Gaming 7* | X299 | ATX | 3 (1x22110 2x2280) |
X299 AORUS Gaming 9* | X299 | ATX | 3 (1x22110 2x2280) |
Z370 AORUS Gaming 7* | Z370 | ATX | 3 (2x22110 1x2280) |
Z370 AORUS Gaming 5* | Z370 | ATX | 3 (2x22110 1x2280) |
Z370 AORUS Ultra Gaming* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370M D3H* | Z370 | Micro ATX | 2 (1x22110 1x2280) |
Z370 AORUS Gaming 3* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 AORUS Gaming K3* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 AORUS Gaming WiFi* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370XP SLI* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 HD3P* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 HD3* | Z370 | ATX | 1 (1x22110) |
Z370P D3* | Z370 | ATX | 1 (1x22110) |
MSI
Mother Boards Name | Chipset | Form Factor | M.2 Slots & Length |
---|---|---|---|
Z370 Godlike Gaming* | Z370 | EATX | 3 (2x22110 1x2280) |
Z370M Gaming Pro AC* | Z370 | uATX | 2 (1x22110 1x2280) |
Z370 Gaming Pro Carbon* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 Krait Gaming* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 Tomahawk* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 A-Pro* | Z370 | ATX | 1 (1x22110) |
Z370 PC Pro* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 Gaming M5* | Z370 | ATX | 2 (1x22110 1x2280) |
Z370 Gaming Plus* | Z370 | ATX | 1 (1x22110) |
B360 Gaming Pro Carbon* | B360 | ATX | 2 (1x22110 1x2280) |
B360M Mortar Titanium* | B360 | uATX | 2 (1x22110 1x2280) |
H370M Bazooka* | H370 | uATX | 1 (1x22110) |
MEG Z390 Godlike* | Z390 | EATX | 3 (2x22110 1x2280) |
MEG Z390 Ace* | Z390 | ATX | 3 (2x22110 1x2280) |
MPG Z390 Gaming Pro Carbon* | Z390 | ATX | 2 (2x22110) |
MPG Z390 Gaming Pro Carbon AC* | Z390 | ATX |
2 (2x22110) |
MPG Z390 Gaming Edge AC* | Z390 | ATX | 2 (2x22110) |
MPG Z390 Gaming Plus* | Z390 | ATX | 2 (1x22110 1x2280) |
MPG Z390M Gaming Edge AC* | Z390 | mATX | 2 (1x22110 1x2280) |
MAG Z390 Tomahawk* | Z390 | ATX | 2 (1x22110 1x2280) |
MAG Z390M Mortar* | Z390 | mATX | 2 (1x22110 1x2280) |
Z390-A Pro* | Z390 | ATX | 1 (1x22110) |
Z270 Gaming Plus* | Z270 | ATX | 1 (1x22110) |
X299 Gaming M7 ACK* | X299 | ATX | 2 (1x22110 1x2280) |
X299 XPOWER Gaming AC* | X299 | EATX | 3 (1x22110 2x2280) |
X299 Godlike Gaming Carbon* | X299 | EATX | 3 (1x22110 2x2280) |
X299 SLI Plus* | X299 | ATX | 2 (1x22110 1x2280) |
X299 Raider* | X299 | ATX | 2 (1x22110 1x2280) |
X299 Gaming Pro Carbon AC* | X299 | ATX | 2 (1x22110 1x2280) |
X299 Tomahawk AC* | X299 |
ATX | 3 (1x22110 2x2280) |
X299 Tomahawk* | X299 | ATX |
2 (1x22110 1x2280) |
X299 Tomahawk Arctic* | X299 | ATX | 2 (1x22110 1x2280) |
MEG X299 Creation* | X299 | ATX | 2 (1x22110 1x2280) |