Schéma fonctionnel
Ce schéma fonctionnel fournit une description des fonctions, des capacités et de la connectivité au sein de la plate-forme représentée.
Pour une liste complète des fonctions, des capacités et de la connectivité de cette plate-forme, veuillez consulter la documentation du produit.
Caractéristiques techniques des processeurs
Dénomination | Code de commande | Cache, vitesse d'horloge | Énergie | Mémoire | Technologies |
---|---|---|---|---|---|
Processeur Intel® Core™ i7-4790S | CM8064601561014 | 8 Mo de cache, jusqu'à 4,00 GHz | 65 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Turbo Boost, technologie Intel® Hyper-Threading (Intel® HT Technology), Technologie Intel® vPro™ |
Processeur Intel® Core™ i7-4770TE | CM8064601538900 | 8 Mo de cache, jusqu'à 3,30 GHz | 45 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Turbo Boost, technologie Intel® Hyper-Threading (Intel® HT Technology), Technologie Intel® vPro™ |
Intel® Core™ i7-4770S | CM8064601465504 | 8 Mo de cache, jusqu'à 3,90 GHz | 65 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Turbo Boost, technologie Intel® Hyper-Threading (Intel® HT Technology), Technologie Intel® vPro™ |
Processeur Intel® Core™ i5-4590T | CM8064601561826 | 6 Mo de cache, jusqu'à 3,00 GHz | 35 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Turbo Boost, technologie Intel® vPro™ |
Processeur Intel® Core™ i5-4590S | CM8064601561214 | 6 Mo de cache, jusqu'à 3,70 GHz | 65 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Turbo Boost, technologie Intel® vPro™ |
Processeur Intel® Core™ i5-4570TE | CM8064601484301 | 4 Mo de cache, jusqu'à 3,30 GHz | 35 W | Double canal DDR3 1600 | Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), Intel® Turbo Boost Technology, Intel® Hyper-Threading Technology (Intel® HT Technology), technologie Intel® vPro™, code de correction d'erreur (ECC) en option |
Processeur Intel® Core™ i5-4570S | CM8064601465605 | 6 Mo de cache, jusqu'à 3,60 GHz | 65 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Turbo Boost, technologie Intel® vPro™ |
CM8064601482461 | 4 Mo de cache, 3,70 GHz | 54 W | Double canal | Intel® HD Graphics 4600, Nouvelles instructions Intel® AES (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Hyper-Threading (technologie Intel® HT) | |
CM8064601481957 | 4 Mo de cache, 3,10 GHz | 35 W | Double canal | Intel® HD Graphics 4600, Nouvelles instructions Intel® AES (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Hyper-Threading (technologie Intel® HT) | |
CM8064601618605 | 4 Mo de cache, 2,60 GHz | 35 W | Double canal | Intel® HD Graphics 4600, Nouvelles instructions Intel® AES (Intel® AES-NI), Intel® Advanced Vector Extensions (Intel® AVX), technologie Intel® Hyper-Threading (technologie Intel® HT) | |
CM8064601484402 | 4 Mo de cache, 2,40 GHz | 35 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions (Intel® AVX), technologie Intel® Hyper-Threading (technologie Intel® HT), technologie Intel® Virtualization (Intel® VT), code de correction d'erreur (ECC) en option | |
CM8064601482416 | 4 Mo de cache, 3,50 GHz | 54 W | Double canal DDR3 1600 | Intel® HD Graphics 4600, Intel® AES New Instructions (Intel® AES-NI), Intel® Advanced Vector Extensions 2 (Intel® AVX2), technologie Intel® Hyper-Threading (technologie Intel® HT), technologie Intel® Virtualization (Intel® VT), code de correction d'erreur (ECC) en option | |
CM8064601482514 | 3 Mo de cache, 3,20 GHz | 53 W | Double canal DDR3 1600 | Intel® HD Graphics, Intel® Advanced Vector Extensions (Intel® AVX), technologie Intel® Virtualization (Intel® VT), code de correction d'erreur (ECC) en option | |
CM8064601484501 | 3 Mo de cache, 2,30 GHz | 35 W | Double canal DDR3 1333 | Intel® HD Graphics, Intel® Advanced Vector Extensions (Intel® AVX), technologie Intel® Virtualization (Intel® VT), code de correction d'erreur (ECC) en option |
Spécifications des chipsets
Produit | Code de commande | Conditionnement | Énergie | Caractéristiques |
---|---|---|---|---|
Chipset Intel® Q87 | DH82Q87 | FCBGA 708 | 4,1 W | Quatre à six ports SATA (deux à quatre SATA 6,0 Gbit/s) ; 14 ports USB au total (quatre à six USB 3.0) ; six à huit ports PCI Express* (PCIe*) Gen 2.0 ; prend en charge la technologie Intel® vPro™ |
DH82H81 | FCBGA 708 | 4,1 W | Quatre ports SATA (deux SATA 6,0 Gbit/s) ; 10 ports USB au total (deux USB 3.0) ; six ports PCIe Gen 2.0 | |
Chipset Intel® C226 | DH82C226 | FCBGA 708 | 4,1 W | Prend en charge ECC et Intel® AMT 9.0 ; quatre à six ports SATA 6,0 Gbit/s ; 14 ports USB au total (quatre à six USB 3.0) ; six à huit ports PCIe Gen 2.0 |