Block diagram
This block diagram provides a description of the functions, capabilities, and connectivity within the platform shown.
For a complete listing of the functions, capabilities, and connectivity of this platform, please review the product documentation.
Processor Specifications
Numéro du processeur | Mémoire cache | Fréquence d'horloge | Types de mémoire | Code de commande | |
---|---|---|---|---|---|
Intel® Xeon® Processor E5-2658A v3 (30M Cache, 2.20 GHz) | 30.0 MB | 2.20 GHz | 105 | DDR4 1600/1866/2133 | CM8064402331600 |
Intel® Xeon® Processor E5-2408L v3 (10M Cache, 1.80 GHz) | 10.0 MB | 1.80 GHz | 45 | DDR3 800/1066/1333/1600 | CM8064301559301 |
Intel® Xeon® Processor E5-2418L v3 (15M Cache, 2.00 GHz) | 15.0 MB | 2.00 GHz | 50 | DDR3 800/1066/1333/1600 | CM8064301442740 |
Intel® Xeon® Processor E5-2428L v3 (20M Cache, 1.80 GHz) | 20.0 MB | 1.80 GHz | 55 | DDR3 800/1066/1333/1600 | CM8064301559000 |
Intel® Xeon® Processor E5-2438L v3 (25M Cache, 1.80 GHz) | 25.0 MB | 1.80 GHz | 70 | DDR3 800/1066/1333/1600 | CM8064301547350 |
Intel® Xeon® Processor E5-2628L v3 (25M Cache, 2.00 GHz) | 25.0 MB | 2.00 GHz | 75 | DDR4 1600/1866 | CM8064401547200 |
Intel® Xeon® Processor E5-2609 v3 (15M Cache, 1.90 GHz) | 15.0 MB | 1.90 GHz | 85 | DDR4 1600 | BX80644E52609V3, CM8064401850800 |
Intel® Xeon® Processor E5-2648L v3 (30M Cache, 1.80 GHz) | 30.0 MB | 1.80 GHz | 75 | DDR4 1600/1866/2133 | CM8064401546007 |
Intel® Xeon® Processor E5-2658 v3 (30M Cache, 2.20 GHz) | 30.0 MB | 2.20 GHz | 105 | DDR4 1600/1866/2133 | CM8064401545904 |
Intel® Xeon® Processor E5-2680 v3 (30M Cache, 2.50 GHz) | 30.0 MB | 2.50 GHz | 120 | DDR4 1600/1866/2133 | BX80644E52680V3, CM8064401439612 |
Intel® Xeon® Processor E5-2608L v3 (15M Cache, 2.00 GHz) | 15.0 MB | 2.00 GHz | 52 | DDR4 1600/1866 | CM8064402033500 |
Intel® Xeon® Processor E5-2618L v3 (20M Cache, 2.30 GHz) | 20.0 MB | 2.30 GHz | 75 | DDR4 1600/1866 | CM8064401610301 |
Intel® Xeon® Processor E5-2620 v3 (15M Cache, 2.40 GHz) | 15.0 MB | 2.40 GHz | 85 | DDR4 1600/1866 | BX80644E52620V3, CM8064401831400 |
Intel® Xeon® Processor E5-2640 v3 (20M Cache, 2.60 GHz) | 20.0 MB | 2.60 GHz | 90 | DDR4 1600/1866 | BX80644E52640V3, CM8064401830901 |
Intel® Xeon® Processor E5-4648 v3 (30M Cache, 1.70 GHz) | 30.0 MB | 1.70 GHz | 105 | DDR4 | CM8064402019100 |
Chipset Specifications
Product | Ordering Code | Power | Features |
---|---|---|---|
DH8955CL
|
20 W
|
Intel® Virtualization Technology for Directed I/O (VT-d)†, Intel® QuickAssist Technology
|
|
DH8950CL
|
20 W
|
Intel® Virtualization Technology for Directed I/O (VT-d)†, Intel® QuickAssist Technology
|
|
DH8926CL
|
17 W
|
Intel® Virtualization Technology for Directed I/O (VT-d)†, Intel® QuickAssist Technology
|
|
DH8925CL
|
17 W
|
Intel® Virtualization Technology for Directed I/O (VT-d)†, Intel® QuickAssist Technology
|
† This feature may not be available on all computing systems. Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility. Functionality, performance, and other benefits of this feature may vary depending on system configuration.